---------------------------------------------------
No. Tim | Main | M | S | K | GOL | Poin
---------------------------------------------------
1. Pro Duta | 5 | 4 | 1 | 0 | 7-1 | 13
2. PSLS Lhokseumawe | 4 | 3 | 0 | 1 | 3-2 | 9
3. PERSIKABO | 5 | 2 | 2 | 1 | 2-1 | 8
4. Persikota Tangerang | 5 | 2 | 1 | 2 | 7-6 | 7
5. Persitara Jakarta Utara | 4 | 1 | 2 | 1 | 4-3 | 5
6. PS Bengkulu | 4 | 1 | 2 | 1 | 1-3 | 5
7. PSBL Langsa | 4 | 1 | 1 | 2 | 3-3 | 4
8. PSSB Bireun | 4 | 0 | 1 | 3 | 2-5 | 1
9. PSP Padang | 3 | 0 | 0 | 3 | 1-6 | 0
-----------------------------------------------------
Ket : M=Menang S=Seri K=Kalah
Tidak ada komentar:
Posting Komentar